loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,880.67 5.59 0.20
Equity-St Bk of India Mar 31, 2024 1,205.34 3.59 3.62
Equity-ICICI Bank Mar 31, 2024 1,049.84 3.12 6.34
Equity-Larsen & Toubro Mar 31, 2024 1,039.81 3.09 11.50
Equity-Reliance Industr Mar 31, 2024 1,001.29 2.98 -0.22
Equity-Axis Bank Mar 31, 2024 909.26 2.70 -0.20
Equity-Kotak Mah. Bank Mar 31, 2024 834.96 2.48 2.37
Equity-NTPC Mar 31, 2024 762.13 2.27 2.62
Equity-Delhivery Mar 31, 2024 632.45 1.88 15.28
Equity-Guj.St.Petronet Mar 31, 2024 622.57 1.85 -7.79
Equity-Federal Bank Mar 31, 2024 592.09 1.76 7.21
Equity-Lupin Mar 31, 2024 590.51 1.76 -8.68
Equity-Gland Pharma Mar 31, 2024 581.40 1.73 -5.58
Equity-Prestige Estates Mar 31, 2024 569.85 1.70 13.36
Equity-HDFC AMC Mar 31, 2024 550.91 1.64 4.82
Equity-Aurobindo Pharma Mar 31, 2024 539.70 1.61 6.88
Equity-Dabur India Mar 31, 2024 530.68 1.58 12.11
Equity-LIC Housing Fin. Mar 31, 2024 523.59 1.56 -0.60
Equity-Tata Steel Mar 31, 2024 523.14 1.56 7.52
Equity-Tata Comm Mar 31, 2024 518.26 1.54 15.74
Equity-ITC Mar 31, 2024 513.60 1.53 78.68
Equity-Wipro Mar 31, 2024 512.91 1.53 -6.50
Equity-Crompton Gr. Con Mar 31, 2024 500.44 1.49 -11.70
Equity-HCL Technologies Mar 31, 2024 497.52 1.48 -33.09
Equity-Eicher Motors Mar 31, 2024 497.23 1.48 54.53
Equity-J K Cements Mar 31, 2024 486.79 1.45 -11.30
Equity-FSN E-Commerce Mar 31, 2024 462.11 1.37 21.73
Equity-Infosys Mar 31, 2024 457.79 1.36 -12.89
Equity-Fortis Health. Mar 31, 2024 452.16 1.35 13.14
Equity-Indian Bank Mar 31, 2024 444.41 1.32 4.38
Equity-Max Financial Mar 31, 2024 433.11 1.29 12.57
Equity-Bharat Forge Mar 31, 2024 426.16 1.27 -8.55
Equity-Zomato Ltd Mar 31, 2024 423.56 1.26 9.23
Equity-Bata India Mar 31, 2024 421.53 1.25 -8.35
Equity-Bayer Crop Sci. Mar 31, 2024 416.65 1.24 -12.46
Equity-CEAT Mar 31, 2024 414.77 1.23 1.20
Reverse Repo-TREPS Mar 31, 2024 409.79 1.22 49.27
Equity-SKF India Mar 31, 2024 407.48 1.21 -11.40
Equity-ACC Mar 31, 2024 393.57 1.17 -2.07
Equity-Bharti Airtel Mar 31, 2024 379.83 1.13 -23.19
Equity-SRF Mar 31, 2024 358.63 1.07 26.74
Equity-PB Fintech. Mar 31, 2024 352.26 1.05 -34.06
Equity-Motherson Wiring Mar 31, 2024 346.30 1.03 5.23
Equity-Grasim Inds Mar 31, 2024 337.59 1.00 5.16
Equity-Interglobe Aviat Mar 31, 2024 336.61 1.00 19.83
Equity-Shriram Finance Mar 31, 2024 308.89 0.92 -4.34
Equity-Page Industries Mar 31, 2024 294.97 0.88 0.90
Equity-TCS Mar 31, 2024 285.92 0.85 1,751.68
Equity-Indraprastha Gas Mar 31, 2024 281.61 0.84 0.09
Equity-Container Corpn. Mar 31, 2024 281.26 0.84 -0.61
Equity-Bajaj Finance Mar 31, 2024 258.37 0.77 0.00
Equity-Coal India Mar 31, 2024 253.57 0.75 -3.56
Equity-Tata Motors Mar 31, 2024 251.02 0.75 5.74
Equity-Gateway Distri Mar 31, 2024 250.96 0.75 -10.69
Equity-Prince Pipes Mar 31, 2024 245.75 0.73 -22.71
Equity-NMDC Mar 31, 2024 239.78 0.71 -34.13
Equity-M & M Mar 31, 2024 235.38 0.70 -25.42
Equity-Cummins India Mar 31, 2024 219.82 0.65 0.00
Equity-NHPC Ltd Mar 31, 2024 217.91 0.65 0.70
Equity-LTIMindtree Mar 31, 2024 215.11 0.64 -19.06
Equity-Coforge Mar 31, 2024 208.68 0.62 -35.70
Equity-Vinati Organics Mar 31, 2024 205.53 0.61 -17.35
Equity-Natco Pharma Mar 31, 2024 205.48 0.61 -9.22
Equity-Laurus Labs Mar 31, 2024 200.43 0.60 0.00
Equity-One 97 Mar 31, 2024 178.22 0.53 -47.10
Equity-Divi`s Lab. Mar 31, 2024 175.28 0.52 0.00
Equity-SBI Cards Mar 31, 2024 170.55 0.51 -46.90
Equity-Sapphire Foods Mar 31, 2024 170.39 0.51 8.16
Equity-H P C L Mar 31, 2024 168.57 0.50 0.00
Equity-Atul Mar 31, 2024 165.69 0.49 -28.82
Equity-Chemplast Sanmar Mar 31, 2024 164.54 0.49 -8.78
Equity-Emami Mar 31, 2024 154.71 0.46 -14.10
Equity-Hindalco Inds. Mar 31, 2024 146.60 0.44 0.00
Equity-Data Pattern Mar 31, 2024 146.06 0.43 0.00
Equity-Kajaria Ceramics Mar 31, 2024 145.32 0.43 -16.56
Equity-ICICI Pru Life Mar 31, 2024 141.63 0.42 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 122.76 0.37 -16.13
Equity-SBI Life Insuran Mar 31, 2024 118.51 0.35 -62.96
Equity-Indus Towers Mar 31, 2024 95.55 0.28 -3.42
Equity-GAIL (India) Mar 31, 2024 91.50 0.27 0.00
Equity-Avenue Super. Mar 31, 2024 91.00 0.27 19.32
Equity-Indian Energy Ex Mar 31, 2024 83.84 0.25 -8.98
Equity-Sona BLW Precis. Mar 31, 2024 77.26 0.23 14.19
Equity-United Spirits Mar 31, 2024 66.78 0.20 -64.15
Equity-Timken India Mar 31, 2024 63.96 0.19 0.00
Equity-UPL Mar 31, 2024 50.04 0.15 -73.25
Equity-Grasim Inds PP Mar 31, 2024 17.24 0.05 0.00
Equity-Titan Company Mar 31, 2024 16.71 0.05 2.82
Equity-Maruti Suzuki Mar 31, 2024 16.72 0.05 23.69
Equity-Hind. Unilever Mar 31, 2024 15.49 0.05 -74.63
Equity-Bharat Electron Mar 31, 2024 10.65 0.03 8.39
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2024 0.04 0.00 1.41
Net CA & Others-Net CA & Others Mar 31, 2024 -48.46 -0.14 -137.01